The impact of Foreign Direct Investment on innovation: evidence from municipality data in Brazil
| dc.contributor.advisor | Costa, Ariana Ribeiro | |
| dc.contributor.advisor | Moehlecke, Carolina | |
| dc.contributor.author | Oliveira, Augusto Antonio Francisco de | |
| dc.contributor.unidadefgv | Escolas::RI | por |
| dc.date.accessioned | 2026-06-01T16:23:17Z | |
| dc.date.issued | 2023-11-27 | |
| dc.description.abstract | Current studies about the impact of foreign direct investment (FDI) on innovation in Brazil neglect the city as a unit of analysis, even though the city is the first geographical instance affected by it. I argue that FDI generates innovation for receiving municipalities because innovation is a positive spillover for the city, constituted by the transfusion of capital between a multinational firm and a local firm. To empirically evaluate the hypothesis that FDI increases innovation in the cities, I employ a twofold methodology: I run a fixed effects model as a benchmark and then a multilevel negative binomial model, both using patent data as a proxy for innovation and the count of transactions registered by the Central Bank to measure FDI. The results consistently demonstrate that FDI has a positive association with innovation at the city level. Other local determinants demonstrate that innovation has a positive correlation with greater absorptive capacity, and more agglomerated and economically diversified cities, but a negative association with the share of manufacturing workers. In this sense, this work demonstrates that on average Brazilian cities benefit from the presence of inflows of internationally-owned enterprises. | eng |
| dc.identifier.uri | https://hdl.handle.net/10438/39143 | |
| dc.language.iso | eng | |
| dc.rights.accessRights | openAccess | eng |
| dc.subject | Foreign Direct Investment | eng |
| dc.subject | Innovation | eng |
| dc.subject | Spillover effect | eng |
| dc.subject | Knowledge production function | eng |
| dc.subject | Productivity | eng |
| dc.subject.area | Ciência política | por |
| dc.subject.bibliodata | Investimentos estrangeiros | por |
| dc.subject.bibliodata | Inovações tecnológicas - Brasil | por |
| dc.subject.bibliodata | Indústrias - Localização | por |
| dc.subject.bibliodata | Produtividade | por |
| dc.title | The impact of Foreign Direct Investment on innovation: evidence from municipality data in Brazil | eng |
| dc.type | TC | eng |
| dspace.entity.type | Publication | eng |
| relation.isAdvisorOfPublication | ecb7a48c-fd07-44ca-bd84-30dfe4d6d0a7 | |
| relation.isAdvisorOfPublication | 0f2c70ab-c056-44b3-9b6d-5aa4fe1f300a | |
| relation.isAdvisorOfPublication.latestForDiscovery | ecb7a48c-fd07-44ca-bd84-30dfe4d6d0a7 |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Final Draft - Augusto Oliveira - Thesis.pdf
- Tamanho:
- 688.83 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 4.99 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
