Dinâmica eleitoral e político-partidária no Ceará (1890-1912)
| dc.contributor.advisor | Zulini, Jaqueline Porto | |
| dc.contributor.author | Silva Filho, Jaime Custódio da | |
| dc.contributor.member | Angeli, Douglas Souza | |
| dc.contributor.member | Couto, Felipe Rabelo | |
| dc.contributor.unidadefgv | Escolas::CPDOC | |
| dc.date.accessioned | 2024-01-23T19:12:50Z | |
| dc.date.available | 2024-01-23T19:12:50Z | |
| dc.date.issued | 2023-11-28 | |
| dc.description.abstract | Esta dissertação investiga a dinâmica eleitoral no Ceará entre 1890 e 1912, período em que ocorreu a formação dos primeiros partidos republicanos no estado, com destaque para a liderança do político e líder partidário Antônio Pinto Nogueira Accioly. Ao longo desse intervalo, Accioly ocupou a presidência cearense por três mandatos. A presente pesquisa historiográfica, embasada na revisão e referencial teórico da Ciência Política, ressalta a importância da análise dos pleitos e da sociogênese partidária durante a Primeira República. O estudo revela que, sob o domínio de Accioly e mesmo diante de alguns movimentos de oposição, o Ceará experimentou um maior fechamento do mercado eleitoral com a formação de bancadas unipartidárias. Entretanto, a queda de Accioly do poder resultou na ampliação da competição política, possibilitando a ascensão de outros partidos vencedores nas eleições. Este trabalho busca compreender o cenário político da época, enfatizando a interligação entre os pleitos e a liderança de Accioly, assim como evidencia as transformações no panorama partidário cearense no início da Primeira República. | por |
| dc.description.abstract | This thesis examines the electoral dynamics in Ceará between 1890 and 1912, a period that witnessed the formation of the first republican parties in the state, highlighting the leadership of the politician and party leader Antônio Pinto Nogueira Accioly. Throughout this interval, Accioly held the presidency of Ceará for three terms. The present historiographical research, grounded in the review and theoretical framework of Political Science, underscores the importance of analyzing elections and party sociogenesis during the First Republic. The study reveals that, under Accioly's dominion and despite some opposition movements, Ceará experienced a more pronounced closure of the electoral market with the formation of unipartite benches. However, Accioly's fall from power led to an expansion of political competition, enabling other parties to win elections. This work aims to comprehend the political landscape of the time, emphasizing the interconnection between elections and Accioly's leadership, while shedding light on the transformations in Ceará's party landscape at the beginning of the First Republic. | eng |
| dc.identifier.uri | https://hdl.handle.net/10438/34767 | |
| dc.language.iso | por | |
| dc.rights.accessRights | openAccess | eng |
| dc.subject | Primeira República | por |
| dc.subject | Eleições | por |
| dc.subject | Ceará | por |
| dc.subject | Nogueira Accioly | por |
| dc.subject | First Republic | eng |
| dc.subject | Elections | eng |
| dc.subject.area | Ciência política | por |
| dc.subject.bibliodata | Republicanismo - Brasil | por |
| dc.subject.bibliodata | Eleições - Brasil - História | por |
| dc.subject.bibliodata | Partido Republicano (Brasil) | por |
| dc.subject.bibliodata | Brasil - História - República Velha - 1889-1930 | por |
| dc.title | Dinâmica eleitoral e político-partidária no Ceará (1890-1912) | por |
| dc.type | Dissertation | eng |
| dspace.entity.type | Publication | eng |
| relation.isAdvisorOfPublication | 7078511d-b15b-4f05-acfa-e89cbaca1f24 | |
| relation.isAdvisorOfPublication.latestForDiscovery | 7078511d-b15b-4f05-acfa-e89cbaca1f24 | |
| relation.isCommitteeMemberOfPublication | 71ff1f4a-e03c-4ea5-8b03-147d7c0a3ca1 | |
| relation.isCommitteeMemberOfPublication | f89ebcb1-d647-4853-9454-fcd193d9a51d | |
| relation.isCommitteeMemberOfPublication.latestForDiscovery | 71ff1f4a-e03c-4ea5-8b03-147d7c0a3ca1 |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- DINÂMICA ELEITORAL E POLÍTICO-PARTIDÁRIA NO CEARÁ (1890-1912)
- Tamanho:
- 2.97 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 4.99 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
