Debt ceiling and fiscal sustainability in Brazil: a quantile autoregression approach
| dc.contributor.affiliation | FGV | |
| dc.contributor.author | Lima, Luiz Renato Regis de Oliveira | |
| dc.contributor.author | Sampaio, Raquel Menezes Bezerra | |
| dc.contributor.author | Gaglianone, Wagner Piazza | |
| dc.contributor.unidadefgv | Escolas::EPGE | por |
| dc.date.accessioned | 2008-05-13T15:30:37Z | |
| dc.date.available | 2008-05-13T15:30:37Z | |
| dc.date.issued | 2006-11-01 | |
| dc.description.abstract | In this paper we investigate fiscal sustainability by using a quantile autoregression (QAR) model. We propose a novel methodology to separate periods of nonstationarity from stationary ones, which allows us to identify various trajectories of public debt that are compatible with fiscal sustainability. We use such trajectories to construct a debt ceiling, that is, the largest value of public debt that does not jeopardize long-run fiscal sustainability. We make out-of-sample forecast of such a ceiling and show how it could be used by Policy makers interested in keeping the public debt on a sustainable path. We illustrate the applicability of our results using Brazilian data. | eng |
| dc.identifier.issn | 0104-8910 | |
| dc.identifier.uri | https://hdl.handle.net/10438/693 | |
| dc.language.iso | eng | |
| dc.publisher | Escola de Pós-Graduação em Economia da FGV | por |
| dc.relation.ispartofseries | Ensaios Econômicos;631 | por |
| dc.subject | Fiscal policy | eng |
| dc.subject | Debt ceiling | eng |
| dc.subject | Quantile autoregression | eng |
| dc.subject.area | Economia | por |
| dc.subject.bibliodata | Política tributária - Brasil | por |
| dc.subject.bibliodata | Dívida pública - Brasil | por |
| dc.subject.bibliodata | Economia | por |
| dc.title | Debt ceiling and fiscal sustainability in Brazil: a quantile autoregression approach | eng |
| dc.type | Working Paper | eng |
Arquivos
Pacote original
1 - 1 de 1
