Money supply and capital accumulation on the transition path revisited
| dc.contributor.affiliation | FGV | |
| dc.contributor.author | Cysne, Rubens Penha | |
| dc.contributor.author | Turchick, David | |
| dc.contributor.unidadefgv | Escolas::EPGE | por |
| dc.date.accessioned | 2010-02-22T12:32:13Z | |
| dc.date.accessioned | 2010-09-23T18:57:26Z | |
| dc.date.available | 2010-02-22T12:32:13Z | |
| dc.date.available | 2010-09-23T18:57:26Z | |
| dc.date.issued | 2010-02-22 | |
| dc.description.abstract | Fischer (1979) and Asako (1983) analyze the sign of the correlation between the growth rate of money and the rate of capital accumulation on the transition path. Both plug a CRRA utility (based on a Cobb-Douglas and a Leontief function, respectively) into Sidrauski's model - yet return contrasting results. The present analysis, by using a more general CES utility, presents both of those settings and conclusions as limiting cases, and generates economic gures more consistent with reality (for instance, the interest-rate elasticity of the money demands derived from those previous works is necessarily 1 and 0, respectively). | eng |
| dc.identifier.uri | https://hdl.handle.net/10438/4186 | |
| dc.language.iso | eng | |
| dc.publisher | Fundação Getulio Vargas. Escola de Pós-graduação em Economia | por |
| dc.relation.ispartofseries | Ensaios Econômicos;702 | por |
| dc.subject | Capital accumulation | por |
| dc.subject | Monetary growth | eng |
| dc.subject | Money supply | eng |
| dc.subject | Superneutrality | eng |
| dc.subject | Transition path | eng |
| dc.subject.area | Economia | por |
| dc.subject.bibliodata | Disponibilidade monetaria | por |
| dc.subject.bibliodata | Poupança e investimento | por |
| dc.subject.bibliodata | Desenvolvimento econômico | por |
| dc.subject.bibliodata | Política monetária | por |
| dc.subject.bibliodata | Economia | por |
| dc.title | Money supply and capital accumulation on the transition path revisited | eng |
| dc.type | Working Paper | eng |
