Environmental protection and economic growth
| dc.contributor.author | Teles, Vladimir Kuhl | |
| dc.contributor.author | Arraes, Ronaldo | |
| dc.contributor.unidadefgv | Escolas::EESP | por |
| dc.date.accessioned | 2009-08-24T14:51:26Z | |
| dc.date.available | 2009-08-24T14:51:26Z | |
| dc.date.issued | 2009-08-24 | |
| dc.description.abstract | This paper explores the link between environmental policy and economic growth by employing an extension of the AK Growth Model. We include a state equation for renewable natural resources. We assume that the change in environmental regulations induces costs and that economic agents also derive some utility from capital stock accumulation vis-`a-vis the environment. Using the Hopf bifurcation theorem, we show that cyclical environmental policy strategies are optimal, providing theoretical support for the Environmental Kuznets Curve. | por |
| dc.identifier.uri | https://hdl.handle.net/10438/2726 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | Textos para Discussão;194 | por |
| dc.subject | AK Growth Model | por |
| dc.subject | Environmental Kuznets Curve | por |
| dc.subject | Hopf Bifurcation | por |
| dc.subject.area | Economia | por |
| dc.subject.bibliodata | Economia | por |
| dc.title | Environmental protection and economic growth | eng |
| dc.type | Working Paper | eng |
