Effects of distances on newborn outcomes in Brazil
| dc.contributor.author | Pinho Neto, Valdemar Rodrigues de | |
| dc.contributor.author | Machado, Cecilia | |
| dc.contributor.author | Roman, Soraya | |
| dc.contributor.author | Lima, Felipe | |
| dc.contributor.unidadefgv | Demais unidades::RPCA | por |
| dc.date.accessioned | 2023-07-31T14:08:57Z | |
| dc.date.available | 2023-07-31T14:08:57Z | |
| dc.date.issued | 2023-07-26 | |
| dc.description.abstract | Travel distances can affect the delivery outcomes of pregnant women. Using detailed national data from the public health system (SUS), this paper identifies the effect of the distance to the place of delivery on infant mortality between 2006 and 2017 in Brazil. We focus on SUS cases to reduce demand bias because preferences and constraints to join the private system might differ. The paper follows a two-part empirical strategy. First, we focus on a sample of low-risk pregnancies, among which traveling for childbirth would most likely reflect differences in geographic accessibility. Using a linear regression model, we find that moving to another municipality for childbirth increases the infant mortality rate by 17%, and each additional ten kilometers of journey raises the infant mortality rate by 0.1 points per 1000 live births. Results are robust to introducing multiple fixed effects, socioeconomic and risk factors. Second, we use a sample of highrisk pregnancies and a self-made complexity-of-care classification to identify the effect of the distance to specialized medical care on infant mortality. For this sample, the distance to any facility is less relevant than that to facilities with specialized medical technology: living one standard deviation farther away from municipalities with level- II and level-III technologies increases the infant mortality rate by 0.94 and 0.4 points, respectively. Furthermore, the geographic availability of neonatal intermediate and critical care beds is relevant for explaining the effect of the distance to specialized medical care on infant mortality. | por |
| dc.description.sponsorship | Bill & Melinda Gates Foundation [INV-027961]; DECIT/MoH Brazil/CNPq [445830/2020-4]. | por |
| dc.identifier.uri | https://hdl.handle.net/10438/33965 | |
| dc.language.iso | eng | |
| dc.publisher | FGV CEEE - Centro de Estudos Empíricos em Economia | por |
| dc.rights.accessRights | Open Access | eng |
| dc.subject | Saúde pública | por |
| dc.subject | Gravidez | por |
| dc.subject | Mortalidade infantil | por |
| dc.subject.area | Economia | por |
| dc.subject.bibliodata | Mortalidade infantil | por |
| dc.subject.bibliodata | Acessibilidade | por |
| dc.subject.bibliodata | Gravidez - Complicações | por |
| dc.subject.bibliodata | Saúde pública | por |
| dc.title | Effects of distances on newborn outcomes in Brazil | por |
| dc.type | Paper | eng |
| fgv.relation.ispartof | Rede de Pesquisa e Conhecimento Aplicado | por |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Effects of distances on newborn outcomes in Brazil.pdf
- Tamanho:
- 1.98 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 4.6 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
