Nonparametric stochastic discount factor decomposition and pricing of long-term derivative securities
| dc.contributor.affiliation | FGV | |
| dc.contributor.author | Christensen, Timothy | |
| dc.contributor.unidadefgv | Escolas::EPGE | por |
| dc.date.accessioned | 2018-03-16T19:47:42Z | |
| dc.date.available | 2018-03-16T19:47:42Z | |
| dc.date.issued | 2012-12 | |
| dc.description.abstract | Trabalho apresentado por Timothy Christensen - Yale University no contexto do evento "Asset Pricing and Portfolio Allocation in the Long Run". Mais informações em: http://epge.fgv.br/conferencias/longrun/index.php | por |
| dc.identifier.uri | https://hdl.handle.net/10438/20600 | |
| dc.language.iso | eng | |
| dc.subject | Finanças | por |
| dc.subject.area | Economia | por |
| dc.subject.area | Finanças | por |
| dc.subject.bibliodata | Títulos (Finanças) | por |
| dc.subject.bibliodata | Processo estocástico | por |
| dc.title | Nonparametric stochastic discount factor decomposition and pricing of long-term derivative securities | eng |
| dc.type | Presentation | eng |
