Cash transfer policies in developing countries: universal or targeted?
| dc.contributor.author | Ferreira, Pedro Cavalcanti | |
| dc.contributor.author | Peruffo, Marcel Cortes | |
| dc.contributor.author | Valério, André Cordeiro | |
| dc.contributor.unidadefgv | Escolas::EPGE | por |
| dc.date.accessioned | 2025-03-28T12:30:32Z | |
| dc.date.available | 2025-03-28T12:30:32Z | |
| dc.date.issued | 2025-03 | |
| dc.description | This paper employs a heterogeneous-agent life-cycle model with inter-generational linkages calibrated to Brazilian data to compare Universal Basic Income (UBI) and Conditional Cash Transfer (CCT) policies. Both reduce short-term poverty, but the CCT, which is means tested and requires school attendance, fosters sustained growth through human capital accumulation, further reducing poverty and inequality for future generations. In contrast, the UBI leads to long-term declines in savings and education, reducing income and welfare while increasing poverty. Despite this, a UBI would be favored by the current generation under a democratic majority rule due to its more equitable short-term benefits. | eng |
| dc.description.abstract | This paper employs a heterogeneous-agent life-cycle model with inter-generational linkages calibrated to Brazilian data to compare Universal Basic Income (UBI) and Conditional Cash Transfer (CCT) policies. Both reduce short-term poverty, but the CCT, which is means tested and requires school attendance, fosters sustained growth through human capital accumulation, further reducing poverty and inequality for future generations. In contrast, the UBI leads to long-term declines in savings and education, reducing income and welfare while increasing poverty. Despite this, a UBI would be favored by the current generation under a democratic majority rule due to its more equitable short-term benefits. | eng |
| dc.identifier.uri | https://hdl.handle.net/10438/36712 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | Ensaios Econômicos; 846 | por |
| dc.rights.accessRights | openAccess | eng |
| dc.subject | Universal Basic Income | eng |
| dc.subject | Conditional Cash Transfers | eng |
| dc.subject | Human capital | eng |
| dc.subject | Redistribution | eng |
| dc.subject | Social insurance | eng |
| dc.subject | Overlapping generations | eng |
| dc.subject.area | Economia | por |
| dc.subject.bibliodata | Capital humano | por |
| dc.subject.bibliodata | Seguridade social | por |
| dc.subject.bibliodata | Relações humanas | por |
| dc.subject.bibliodata | Renda - Distribuição | por |
| dc.title | Cash transfer policies in developing countries: universal or targeted? | eng |
| dc.type | Working Paper | eng |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- cash_transfer_policies_in_developing_countries_universal_or_targeted_846.pdf
- Tamanho:
- 2.59 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 4.99 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
