Consumption through risk premium shocks
| dc.contributor.advisor | Issler, João Victor | |
| dc.contributor.author | Paiva, Guilherme Andrade de Oliveira | |
| dc.contributor.member | Iachan, Felipe Saraiva | |
| dc.contributor.unidadefgv | Escolas::EPGE | por |
| dc.date.accessioned | 2024-12-11T20:06:29Z | |
| dc.date.available | 2024-12-11T20:06:29Z | |
| dc.date.issued | 2024-09-18 | |
| dc.description.abstract | We propose different methods to measure the impact of shocks to the common factor of all asset returns and use these shocks to identify a long-run component in consumption growth. By utilizing a valid stochastic discount factor, a link between consumption and asset returns, and integrating it with different identification strategies from the SVAR literature, we are able to model and assess the effects of these shocks on consumption. We document a significant impact of shocks to the stochastic discount factor on aggregate consumption growth. | eng |
| dc.identifier.uri | https://hdl.handle.net/10438/36204 | |
| dc.language.iso | eng | |
| dc.rights.accessRights | openAccess | eng |
| dc.subject | Consumo | por |
| dc.subject | Finanças | por |
| dc.subject | CAPM | por |
| dc.subject.area | Economia | por |
| dc.subject.bibliodata | Consumo (Economia) | por |
| dc.subject.bibliodata | Processo estocástico | por |
| dc.subject.bibliodata | Modelos econométricos | por |
| dc.subject.bibliodata | Política econômica | por |
| dc.title | Consumption through risk premium shocks | eng |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Consumption through Risk Premium Shocks - v.final.pdf
- Tamanho:
- 553.24 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 4.99 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
