Towards a regime-based typology of market evolution
| dc.contributor.affiliation | FGV | |
| dc.contributor.author | Dijk, Marc | |
| dc.contributor.author | Orsato, Renato J. | |
| dc.contributor.author | Kemp, Rene | |
| dc.date.accessioned | 2018-05-10T13:36:46Z | |
| dc.date.available | 2018-05-10T13:36:46Z | |
| dc.date.issued | 2015-03 | |
| dc.description | Conteúdo online de acesso restrito pelo editor | por |
| dc.description.abstract | This paper provides a typology for the analysis of markets in which new innovations have the potential to cause regime transition. We elaborate the typology of transition pathways (Geels and Schot, 2007) into a typology of market evolution, with transition being one of the possible types. We strengthen the theoretic link between transition and industrial innovation studies by moving beyond the incremental-radical innovation dichotomy, adopted in many industrial innovation studies, as well as map out the socio-technical dimension of market evolution. We test the Regime Evolution Framework (REF), as we call it, against the introduction of steam power in trains and ships, which are well-established cases. By doing so, we are better prepared to adopt the framework for the analysis of electric propulsion systems in cars, a potentially disruptive innovation that has slowly been entering mainstream markets. The framework allows us to: (i) better qualify the categories of sustaining and disruptive innovation; (ii) understand the evolution of hybrid patterns of market innovation, since the elements of emerging disruptive innovations sometimes sustain the established technology, and; (iii) assess and map emerging market patterns. (C) 2014 Elsevier Inc. All rights reserved. | eng |
| dc.description.sponsorship | Oxford Martin School | |
| dc.format.extent | p. 276-289 | |
| dc.identifier | http://dx.doi.org/10.1016/j.techfore.2014.10.002 | |
| dc.identifier.WoS | 000352042000021 | |
| dc.identifier.doi | 10.1016/j.techfore.2014.10.002 | |
| dc.identifier.issn | 0040-1625 | |
| dc.identifier.uri | https://hdl.handle.net/10438/23464 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier Science Inc | eng |
| dc.relation.ispartofseries | Technological forecasting and social change | eng |
| dc.rights.accessRights | restrictedAccess | eng |
| dc.source | Web of Science | |
| dc.subject | Innovation typology | eng |
| dc.subject | Market evolution | eng |
| dc.subject | Regime | eng |
| dc.subject | Transition | eng |
| dc.subject | Socio-technical change | eng |
| dc.subject | Disruptive innovation | eng |
| dc.subject.area | Economia | por |
| dc.subject.bibliodata | Inovações tecnológicas | por |
| dc.title | Towards a regime-based typology of market evolution | eng |
| dc.type | Article (Journal/Review) | eng |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- 000352042000021.pdf
- Tamanho:
- 1.01 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
