Do capital controls boost EME´s resilience to financial crises?
| dc.contributor.author | Goossens, Roman | |
| dc.contributor.author | Mori, Rogério | |
| dc.contributor.author | Teles, Vladimir Kuhl | |
| dc.contributor.unidadefgv | Escolas::EESP | por |
| dc.date.accessioned | 2014-10-23T13:34:14Z | |
| dc.date.available | 2014-10-23T13:34:14Z | |
| dc.date.issued | 2014-10-23 | |
| dc.description.abstract | Capital controls are again in vogue as a number of emerging markets have reintroduced these measures in recent years in response to a 'flood' of international capital. Policymakers use these tools to buttress their economies against the 'sudden stop' risk that accompanies international capital flows. Using a panel VAR model, we show that capital controls appear to make emerging market economies (EMEs) more resistant to financial crises by showing that lower post-crisis output loss is correlated with stronger capital controls. However, EMEs that employ capital controls seem to be more crisis-prone. Thus, policymakers should carefully evaluate whether the benefits of capital controls outweigh their costs. | eng |
| dc.identifier.sici | TD 370 | |
| dc.identifier.uri | https://hdl.handle.net/10438/12207 | |
| dc.language.iso | eng | |
| dc.relation.ispartofseries | EESP - Textos para Discussão/ Working Paper Series;TD 370 | por |
| dc.subject | Emerging market economies | eng |
| dc.subject | Capital controls | eng |
| dc.subject | Crises | por |
| dc.subject.area | Economia | por |
| dc.subject.bibliodata | Economia | por |
| dc.title | Do capital controls boost EME´s resilience to financial crises? | por |
| dc.type | Working Paper | eng |
