The stockouts study: an examination of the extent and the causes in the São Paulo supermarket sector
| dc.contributor.affiliation | Escola Superior de Propaganda e Marketing | |
| dc.contributor.affiliation | Fundação Getúlio Vargas - FGV | |
| dc.contributor.author | Vasconcellos, Luís Henrique Rigato | |
| dc.contributor.author | Sampaio, Mauro | |
| dc.date.accessioned | 2018-04-06T13:12:53Z | |
| dc.date.available | 2018-04-06T13:12:53Z | |
| dc.date.issued | 2009-09-01 | |
| dc.description.abstract | Stockouts remain a significant retail problem. Progress has been limited, as estimates of stockout rates in the past forty years have consistently averaged above 8 percent. The purpose of this study is to investigate the importance and extent of the stockout problem in the supermarket sector in the state of São Paulo, Brazil, from the perspective of the supermarket managers themselves. Results suggest that the level of stockouts is high. Generally, the suppliers are mentioned as being the ones mainly responsible for stockouts. These results suggest that managers have significant opportunities to reduce retail stockouts by taking preventative actions. | eng |
| dc.identifier.citation | BAR - Brazilian Administration Review. ANPAD - Associação Nacional de Pós-Graduação e Pesquisa em Administração, v. 6, n. 3, p. 263-279, 2009. | |
| dc.identifier.doi | 10.1590/S1807-76922009000300007 | |
| dc.identifier.file | S1807-76922009000300007.pdf | |
| dc.identifier.issn | 1807-7692 | |
| dc.identifier.scielo | S1807-76922009000300007 | |
| dc.identifier.uri | https://hdl.handle.net/10438/20862 | |
| dc.language.iso | eng | |
| dc.publisher | ANPAD - Associação Nacional de Pós-Graduação e Pesquisa em Administração | |
| dc.relation.ispartofseries | BAR - Brazilian Administration Review | |
| dc.rights.accessRights | openAccess | eng |
| dc.source | SciELO | |
| dc.subject | Stockout | eng |
| dc.subject | Retail | eng |
| dc.subject | Logistics | eng |
| dc.subject | Supermarkets | eng |
| dc.subject.area | Administração de empresas | por |
| dc.subject.bibliodata | Supermercados | por |
| dc.subject.bibliodata | Controle de estoque | por |
| dc.subject.bibliodata | Logística empresarial | por |
| dc.title | The stockouts study: an examination of the extent and the causes in the São Paulo supermarket sector | eng |
| dc.type | Article (Journal/Review) | eng |
| dspace.entity.type | Publication | eng |
| relation.isAuthorOfPublication | 8fc326de-db2f-4e2e-89a9-7922ecb61290 | |
| relation.isAuthorOfPublication | 3ccd1f22-076e-46e8-8928-03e4e5c3a349 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8fc326de-db2f-4e2e-89a9-7922ecb61290 |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- S1807-76922009000300007.pdf
- Tamanho:
- 195.58 KB
- Formato:
- Adobe Portable Document Format
