Optimal performance fees and flow of funds in asset management contracts
| dc.contributor.advisor | Braido, Luís Henrique Bertolino | |
| dc.contributor.affiliation | FGV | |
| dc.contributor.author | Yoshima, Samy Osamu Abud | |
| dc.contributor.unidadefgv | Escolas::EPGE | por |
| dc.date.accessioned | 2008-05-13T13:16:53Z | |
| dc.date.available | 2008-05-13T13:16:53Z | |
| dc.date.issued | 2006 | |
| dc.date.submitted | 2008-05-13 | |
| dc.description.abstract | This paper investigates the importance of ow of funds as an implicit incentive in the asset management industry. We build a two-period binomial moral hazard model to explain the trade-offs between ow, performance and fees where effort depends on the combination of implicit (flow of funds) and explicit (performance fee) incentives. Two cases are considered. With full commitment, the investor's relevant trade-off is to give up expected return in the second period vis-à-vis to induce effort in the first period. The more concerned the investor is with today's pay- off, the more willing he will be to give up expected return in the second period by penalizing negative excess return in the rst period. Without full commitment, the investor learns some symmetric and imperfect infor- mation about the ability of the manager to obtain positive excess return. In this case, observed returns reveal ability as well as effort choices. We show that powerful implicit incentives may explain the flow-performance relationship with a numerical solution. Besides, risk aversion explains the complementarity between performance fee and ow of funds. | eng |
| dc.identifier.citation | YOSHIMA, Samy Osamu Abud. Optimal performance fee and flow of funds in asset management contracts. Dissertação (Mestrado em Economia) - FGV - Fundação Getúlio Vargas, Rio de Janeiro, 2005. | por |
| dc.identifier.uri | https://hdl.handle.net/10438/213 | |
| dc.language.iso | eng | |
| dc.rights.accessRights | openAccess | eng |
| dc.subject.area | Economia | por |
| dc.subject.bibliodata | Investimentos - Administração | por |
| dc.subject.bibliodata | Fluxo de fundos | por |
| dc.title | Optimal performance fees and flow of funds in asset management contracts | eng |
| dc.type | Dissertation | eng |
Arquivos
Pacote original
1 - 1 de 1
