A time-varying markov-switching model for economic growth
| dc.contributor.author | Morier, Bruno | |
| dc.contributor.author | Teles, Vladimir Kuhl | |
| dc.contributor.unidadefgv | Escolas::EESP | por |
| dc.date.accessioned | 2011-11-30T19:52:21Z | |
| dc.date.available | 2011-11-30T19:52:21Z | |
| dc.date.issued | 2011-11-30 | |
| dc.description.abstract | This paper investigates economic growth’s pattern of variation across and within countries using a Time-Varying Transition Matrix Markov-Switching Approach. The model developed follows the approach of Pritchett (2003) and explains the dynamics of growth based on a collection of different states, each of which has a sub-model and a growth pattern, by which countries oscillate over time. The transition matrix among the different states varies over time, depending on the conditioning variables of each country, with a linear dynamic for each state. We develop a generalization of the Diebold’s EM Algorithm and estimate an example model in a panel with a transition matrix conditioned on the quality of the institutions and the level of investment. We found three states of growth: stable growth, miraculous growth, and stagnation. The results show that the quality of the institutions is an important determinant of long-term growth, whereas the level of investment has varying roles in that it contributes positively in countries with high-quality institutions but is of little relevance in countries with medium- or poor-quality institutions. | eng |
| dc.identifier.sici | TD 305 | |
| dc.identifier.uri | https://hdl.handle.net/10438/8797 | |
| dc.language.iso | por | |
| dc.relation.ispartofseries | Textos para discussão EESP ; TD 305 | por |
| dc.subject.area | Economia | por |
| dc.subject.bibliodata | Desenvolvimento econômico | por |
| dc.subject.bibliodata | Desenvolvimento econômico - Modelos matemáticos | por |
| dc.title | A time-varying markov-switching model for economic growth | por |
| dc.type | Working Paper | eng |
