Reelecting corrupt incumbents in exchange for public goods: rouba mas faz in Brazil
| dc.contributor.affiliation | FGV | |
| dc.contributor.author | Pereira, Carlos | |
| dc.contributor.author | Melo, Marcus André B. C. de | |
| dc.date.accessioned | 2018-05-10T13:37:03Z | |
| dc.date.available | 2018-05-10T13:37:03Z | |
| dc.date.issued | 2015 | |
| dc.description | Conteúdo online de acesso restrito pelo editor | por |
| dc.description.abstract | This article addresses the paradox of unpopular corruption and popular corrupt politicians. It explores why corrupt politicians are reelected, paying particular attention to incumbent provision of public goods and voter information on incumbent misconduct. Using a new data set on mayoral elections (2000 and 2004) in the Brazilian state of Pernambuco, we specify econometric models to test the hypothesis that incumbents' performance in delivering public goods might mitigate reputational losses. Our main empirical analysis suggests that (1) corruption decreases the probability of incumbent reelection, (2) public expenditure increases the probability of reelection, and (3) the negative marginal effect of corruption on reelection disappears as public expenditure increases. | eng |
| dc.description.sponsorship | Brazil's National Council for Scientific and Technological Development (CNPq) | eng |
| dc.format.extent | p. 88-115 | |
| dc.identifier | http://dx.doi.org/10.1353/lar.2015.0054 | |
| dc.identifier.WoS | 000370392400005 | |
| dc.identifier.doi | 10.1353/lar.2015.0054 | |
| dc.identifier.issn | 0023-8791 | |
| dc.identifier.uri | https://hdl.handle.net/10438/23558 | |
| dc.language.iso | eng | |
| dc.publisher | Latin Amer Studies Assoc | eng |
| dc.relation.ispartofseries | Latin american research review | eng |
| dc.rights.accessRights | restrictedAccess | eng |
| dc.source | Web of Science | |
| dc.subject | Voting-behavior | eng |
| dc.subject | Political accountability | eng |
| dc.subject | Congressional elections | eng |
| dc.subject | Vote | eng |
| dc.subject | Malfeasance | eng |
| dc.subject.area | Matemática | por |
| dc.subject.bibliodata | Corrupção na política - Brasil | por |
| dc.title | Reelecting corrupt incumbents in exchange for public goods: rouba mas faz in Brazil | eng |
| dc.type | Article (Journal/Review) | eng |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- 000370392400005.pdf
- Tamanho:
- 484.52 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
