The output cost of gender discrimination: a model-based macroeconomics estimate
| dc.contributor.affiliation | FGV | |
| dc.contributor.author | Cavalcanti, Tiago | |
| dc.contributor.author | Tavares, Jose | |
| dc.date.accessioned | 2018-05-10T13:37:03Z | |
| dc.date.available | 2018-05-10T13:37:03Z | |
| dc.date.issued | 2016-02 | |
| dc.description | Conteúdo online de acesso restrito pelo editor | por |
| dc.description.abstract | We use a growth model in which saving, fertility and labour market participation are endogenous, to quantify the cost that barriers to female labour force participation impose in terms of an economy's output. The model is calibrated to mimic the US economy's behaviour in the long-run. We find that a 50% increase in the gender wage gap leads to a 35% decrease in income per capita in the steady state. Using independent estimates of the female to male earnings ratio for a wide cross-section of countries, we construct an economy with parameters similar to those calibrated for the US economy, except for the degree of gender barriers. For several countries, a large fraction of the difference between the country's output and the US output can be ascribed to differences in gender discrimination. | eng |
| dc.description.sponsorship | Egide; Nova Forum at Universidade Nova de Lisboa; Fundacao para a Ciencia e Tecnologia (FCT); POCTI through FEDER; Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPq-Brazil) | eng |
| dc.format.extent | p. 109-134 | |
| dc.identifier | http://dx.doi.org/10.1111/ecoj.12303 | |
| dc.identifier.WoS | 000370275300004 | |
| dc.identifier.doi | 10.1111/ecoj.12303 | |
| dc.identifier.issn | 0013-0133 | |
| dc.identifier.orcid | Tavares, Jose/0000-0002-8159-9646 | |
| dc.identifier.uri | https://hdl.handle.net/10438/23557 | |
| dc.language.iso | eng | |
| dc.publisher | Wiley-Blackwell | eng |
| dc.relation.ispartofseries | Economic journal | eng |
| dc.rights.accessRights | restrictedAccess | eng |
| dc.source | Web of Science | |
| dc.subject | Labor-force participation | eng |
| dc.subject | Cross-country analysis | eng |
| dc.subject | Demographic-transition | eng |
| dc.subject | Economic-growth | eng |
| dc.subject | Women | eng |
| dc.subject | Liberation | eng |
| dc.subject.area | Economia | por |
| dc.subject.bibliodata | Discriminação de sexo contra as mulheres | por |
| dc.subject.bibliodata | Macroeconomia | por |
| dc.title | The output cost of gender discrimination: a model-based macroeconomics estimate | eng |
| dc.type | Article (Journal/Review) | eng |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- 000370275300004.pdf
- Tamanho:
- 739.57 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
