How do we see those who fall? The influence of causal attribution and gender on the perceptions of employee competence and future promotability after status loss
| dc.contributor.advisor | Aggarwal, Ishani | |
| dc.contributor.author | Simões, Lorena Cardoso | |
| dc.contributor.member | Goldszmidt, Rafael Guilherme Burstein | |
| dc.contributor.member | Tavares, Gustavo Moreira | |
| dc.contributor.unidadefgv | Escolas::EBAPE | por |
| dc.date.accessioned | 2023-12-18T16:18:12Z | |
| dc.date.available | 2023-12-18T16:18:12Z | |
| dc.date.issued | 2020-12-09 | |
| dc.description.abstract | We investigate how causal attributions and gender can affect perceptions about employee competence and promotability after status loss. We theorize that the underlying reason (dispositional vs. situational) for the failure event, which resulted in the status loss, will have a substantive impact on peers' judgments after the downfall. In an online experiment (Study 1), we found no significant differences in perceptions of employees who lost status due to internal causes (i.e., dispositional) versus external reasons (i.e., situational). However, a post hoc analysis indicated that the employee gender is moderately significant in determining confidence in promotion, but not in the perception of competence when using the control variables. In a second online experiment (Study 2), we recreate the vignette removing the attribution inferences and introducing the employee's previous status as a variable of interest. Contrary to our expectations and the literature, neither employee gender nor initial status significantly impacted how employees were perceived after a status-loss event. We discuss the implications of this research for status-loss literature and suggest avenues for future analysis. | eng |
| dc.identifier.uri | https://hdl.handle.net/10438/34633 | |
| dc.language.iso | eng | |
| dc.rights.accessRights | openAccess | eng |
| dc.subject | Status-loss | eng |
| dc.subject | Status | eng |
| dc.subject | Causal attribution | eng |
| dc.subject | Gender | eng |
| dc.subject | Competence | eng |
| dc.subject | Promotability | eng |
| dc.subject.area | Administração pública | por |
| dc.subject.bibliodata | Desenvolvimento organizacional | por |
| dc.subject.bibliodata | Relações de gênero | por |
| dc.subject.bibliodata | Pessoal - Avaliação | por |
| dc.subject.bibliodata | Trabalhadores - Promoções | por |
| dc.title | How do we see those who fall? The influence of causal attribution and gender on the perceptions of employee competence and future promotability after status loss | eng |
| dc.type | Dissertation | eng |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Thesis Lorena C Simoes_Final Version_PDF_library.pdf
- Tamanho:
- 2.08 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 4.6 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
