A strict expected multi-utility theorem
| dc.contributor.affiliation | FGV | |
| dc.contributor.author | Gorno, Leandro | |
| dc.contributor.unidadefgv | Escolas::EPGE | por |
| dc.date.accessioned | 2018-10-25T18:24:11Z | |
| dc.date.available | 2018-10-25T18:24:11Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This paper integrates two key approaches to the representation of incomplete preferences over lotteries. The main result strengthens the conclusion of the expected multi-utility theorem in Dubra, Maccheroni, and Ok (2004) by ensuring that all utility indices involved are Aumann utilities (i.e., yield a strictly increasing expectation). The advantages of the method are demonstrated by parametrizing maximal elements and by providing a novel characterization of Aumann utilities. © 2017 Elsevier B.V. | eng |
| dc.identifier | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85019934049&doi=10.1016%2fj.jmateco.2017.03.006&partnerID=40&md5=471a70117b9cf3493ce0937c6ec5c731 | |
| dc.identifier.doi | 10.1016/j.jmateco.2017.03.006 | |
| dc.identifier.issn | 0304-4068 | |
| dc.identifier.scopus | 2-s2.0-85019934049 | |
| dc.identifier.uri | https://hdl.handle.net/10438/25509 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartofseries | Journal of Mathematical Economics | |
| dc.rights.accessRights | restrictedAccess | eng |
| dc.source | Scopus | |
| dc.subject | Expected utility | eng |
| dc.subject | Incomplete preference relations | eng |
| dc.subject.bibliodata | Teoria da utilidade | por |
| dc.title | A strict expected multi-utility theorem | eng |
| dc.type | Article (Journal/Review) | eng |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- 2-s2.0-85019934049.pdf
- Tamanho:
- 390.28 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
